![]() |
■ Discontinued: December 28, 2022 |
|
|
MKY43 mounted PCI board CUB-43PCI1 is a PCI expansion bus supported CUnet communication board which mounts MKY43, a CUnet family IC. |
||
| Item | Specifications | ||||
|---|---|---|---|---|---|
| CUnet device | MKY43 × 1 pc | ||||
| CUnet Communication method | Half-duplex | ||||
| CUnet Communication rate | 12/6/3 Mbps (Rate can be set by MKY43 register.) |
||||
| CUnet communication connector | RJ45 type (8-pin modular) × 2 pcs | ||||
| Termination | ON/OFF can be switched. (Resistance: 100 Ω fixed) | ||||
| LED | MON MCARE LCARE |
(Green) (Red) (Yellow) |
MKY43 MKY43 MKY43 |
MON MCARE LCARE |
|
| Supported bus | PCI Ver2.2 supported, 32-bit/33 MHz expansion bus, 5.0 V/3.3 V supported. | ||||
| Owned resource | 16 KB contiguous memory area (PnP supported) | ||||
| Maximum concurrent use | 4 units | ||||
| Supported OS | Windows 10 (64 bit/32 bit) Windows 8.1 (64 bit/32 bit) Windows 8 (64 bit/32 bit) Windows 7 (64 bit/32 bit) |
||||
| Power supply | +5.0 V DC | ||||
| Consumption current | 500 mA or lower | ||||
| Operating conditions |
Temperature: 0℃ to 50℃ Humidity: 20% to 90% (With no condensation) |
||||
| Storage conditions |
Temperature: 0℃ to 80℃ Humidity: 0% to 90% (With no condensation) |
||||
| Size | 119.9 mm (W) × 64.4 mm (H) *Not including bracket (Low-profile supported) |
||||
| Weight | 60 g (max) | ||||
| Accessory | Low-profile bracket | ||||
| Provided software | Windows driver, Library, CUeditor | ||||